37 Battle Street Thorold, Ontario L2V 3W4
3 Bedroom
1 Bathroom
1,100 - 1,500 sqft
None
Forced Air
$349,900
Attention Builders, and Investors. This Property is situated on two lots. Live in the current home while you build a new home beside it. 3 bedroom 1 1/2 story. main floor family room and living room. Current in home is in need of repairs. 24 hours notice for showings. (id:47783)
Property Details
| MLS® Number | X13808298 |
| Property Type | Single Family |
| Community Name | 557 - Thorold Downtown |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 95 Ft |
| Size Total Text | 80 X 95 Ft |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.02 m | 2.99 m | 4.02 m x 2.99 m |
| Main Level | Bedroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Main Level | Bedroom 2 | 2.77 m | 2.77 m | 2.77 m x 2.77 m |
| Main Level | Kitchen | 3.44 m | 4 m | 3.44 m x 4 m |
| Main Level | Family Room | 4 m | 3.44 m | 4 m x 3.44 m |
Contact Us
Contact us for more information
Debbie Eller
Salesperson





