2 - 6262 Ker Street Niagara Falls, Ontario L2G 1X8
3 Bedroom
1 Bathroom
1,500 - 2,000 sqft
Fireplace
Central Air Conditioning
Forced Air
$1,900 Monthly
Upper level of a triplex in Niagara. Close to amenities, public transit and fallsview casino (id:47783)
Property Details
| MLS® Number | X13160858 |
| Property Type | Multi-family |
| Community Name | 216 - Dorchester |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120 Ft |
| Size Total Text | 50 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10 m | 10 m | 10 m x 10 m |
| Main Level | Bedroom 2 | 10 m | 10 m | 10 m x 10 m |
| Main Level | Bedroom 3 | 10 m | 10 m | 10 m x 10 m |
| Main Level | Kitchen | 10 m | 10 m | 10 m x 10 m |
| Main Level | Family Room | 10 m | 10 m | 10 m x 10 m |
| Main Level | Foyer | 10 m | 10 m | 10 m x 10 m |
Contact Us
Contact us for more information
Adam Davidson
Salesperson


















