46 Pinot Trail Niagara-On-The-Lake, Ontario L0S 1J0
$874,900Maintenance, Parcel of Tied Land
$110 Monthly
Maintenance, Parcel of Tied Land
$110 MonthlyWelcome to 46 Pinot Trail, where modern family living meets the unmatched lifestyle of Niagara-on-the-Lake. Situated on a quiet, family-friendly street in the heart of Virgil, this beautifully finished 4-bedroom home offers the perfect combination of comfort, style, and functionality.Step inside to a bright, open-concept main floor where the spacious kitchen seamlessly overlooks the living area, creating the perfect space for entertaining, family dinners, and everyday life. A separate dining room provides room for special occasions, while the walkout to the expansive back deck makes summer BBQs and outdoor gatherings effortless. A convenient main floor powder room completes the space.Upstairs, the generous primary suite serves as a private retreat with its own ensuite bathroom, while three additional bedrooms offer plenty of flexibility for growing families, guests, or a dedicated home office.The fully finished basement is built for entertaining, featuring a stylish wet bar, immersive surround sound, and a full 3-piece bathroom-ideal for movie nights, watching the big game, or hosting family and friends.Perfectly located just steps from Crossroads Public School, neighbourhood parks, and everyday amenities, and only minutes from Niagara-on-the-Lake's renowned wineries, championship golf courses, scenic trails, and the boutiques and restaurants of historic Old Town, 46 Pinot Trail offers more than just a home-it offers a lifestyle your family will love for years to come. (id:47783)
Property Details
| MLS® Number | X13566854 |
| Property Type | Single Family |
| Community Name | 108 - Virgil |
| Amenities Near By | Schools |
| Equipment Type | Water Heater |
| Features | Cul-de-sac |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Garage Door Opener, Microwave, Hood Fan, Gas Stove(s), Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Frontage | 35 Ft ,1 In |
| Size Irregular | 35.1 Ft |
| Size Total Text | 35.1 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.17 m | 3.09 m | 3.17 m x 3.09 m |
| Second Level | Bedroom | 3.22 m | 3.32 m | 3.22 m x 3.32 m |
| Second Level | Bedroom | 4.74 m | 4.82 m | 4.74 m x 4.82 m |
| Second Level | Bedroom | 4.69 m | 4.82 m | 4.69 m x 4.82 m |
| Basement | Other | 4.72 m | 2.08 m | 4.72 m x 2.08 m |
| Basement | Recreational, Games Room | 6.88 m | 4.21 m | 6.88 m x 4.21 m |
| Main Level | Dining Room | 3.09 m | 4.26 m | 3.09 m x 4.26 m |
| Main Level | Kitchen | 3.45 m | 3.55 m | 3.45 m x 3.55 m |
| Main Level | Dining Room | 2.69 m | 3.27 m | 2.69 m x 3.27 m |
| Main Level | Family Room | 3.83 m | 4.72 m | 3.83 m x 4.72 m |
| Main Level | Laundry Room | 4.72 m | 2.08 m | 4.72 m x 2.08 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30036491/46-pinot-trail-niagara-on-the-lake-virgil-108-virgil
Contact Us
Contact us for more information
Andrew Perrie
Salesperson
Max Liu
Salesperson



















































