105 Hillview Road St. Catharines, Ontario L2S 1S8
$599,900
105 Hillview Road presents a well built bungalow on a deep ravine lot, well suited for immediate use with future possibilities. Backing onto a tranquil ravine and set on a 41 x 149 ft lot, this nearly 1000 sq ft home features a functional layout with living and dining areas, kitchen, three bedrooms, and a 4 piece bathroom. A separate entrance provides added flexibility for those considering extended family living or long term potential. The walkout basement is a practical and valuable feature, offering additional space, a 3 piece bathroom, and direct access to the backyard. The outdoor setting is enhanced by an on-ground swimming pool, shed, and the natural privacy of the ravine backdrop, creating a peaceful space ideal for relaxing or hosting family and friends. Conveniently located near shopping, schools, and amenities, this is a solid opportunity in a well established area. (id:47783)
Property Details
| MLS® Number | X12921324 |
| Property Type | Single Family |
| Community Name | 458 - Western Hill |
| Parking Space Total | 3 |
| Pool Type | Outdoor Pool, On Ground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Features | Walk Out |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft ,4 In |
| Size Frontage | 41 Ft ,4 In |
| Size Irregular | 41.4 X 149.4 Ft |
| Size Total Text | 41.4 X 149.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.16 m | 6.34 m | 7.16 m x 6.34 m |
| Basement | Utility Room | 6 m | 3.54 m | 6 m x 3.54 m |
| Basement | Laundry Room | 3.87 m | 3.66 m | 3.87 m x 3.66 m |
| Main Level | Dining Room | 3.14 m | 2.59 m | 3.14 m x 2.59 m |
| Main Level | Living Room | 4.85 m | 3.66 m | 4.85 m x 3.66 m |
| Main Level | Kitchen | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
| Main Level | Bedroom | 3.05 m | 2.59 m | 3.05 m x 2.59 m |
| Main Level | Bedroom 2 | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
| Main Level | Bedroom 3 | 3.02 m | 2.99 m | 3.02 m x 2.99 m |
Contact Us
Contact us for more information
Jennifer Huang
Salesperson
jenniferhuang.ca/
www.facebook.com/jenniferhuangrealestate
www.instagram.com/jen.huang/











































