111 Lake Street St. Catharines, Ontario L2R 5X7
$474,500
WELL CARED FOR 2 STOREY BRICK CENTURY HOME WITH CURB APPEAL, FORMAL LIVING RM & DINING RM & LARGE EAT IN KITCHEN. 2 LARGE BEDROOMS, 1.5 BATHS, WALK UP TO ATTIC THRU 2ND BED, WITH PRIVATE FENCED BACK YARD WITH PATIO & SHED & PRIVATE SECURITY FENCE FOR PARKING, INGROUND SPRINKLER SYSTEM, HAS M1 ZONING WHICH PERMITS VARIETY OF USES) IS A MUST SEE. Welcome to 111 Lake St in St. Catharines, As you approach you notice the immediate curb appeal with manicure gardens & private drive, enter inside into large foyer area and you see the beautiful living rm & formal dining rm combo with electric fireplace & plush carpet. Off the dining room, you have a generous sized eat-in kitchen with plenty of cabinet & counter space and a 2 pc powder rm, Upstairs you have 2 large bedrooms with an updated 3pc bath and walk-up to attic off the 2nd bedroom great for storage or finishing off. Downstairs you have a full height partially finished basement with walk-up to the backyard. Lastly, you have a very private landscaped back yard & patio area with a large shed great for relaxing or bbqs. Walking distance to downtown & on the bus route. Will not disappoint. (id:47783)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12965672 |
| Property Type | Single Family |
| Community Name | 451 - Downtown |
| Amenities Near By | Hospital, Public Transit, Schools |
| Equipment Type | None |
| Features | Irregular Lot Size, Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Garburator, Water Heater, All, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Hospital, Public Transit, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft ,1 In |
| Size Frontage | 42 Ft ,4 In |
| Size Irregular | 42.4 X 96.1 Ft |
| Size Total Text | 42.4 X 96.1 Ft|under 1/2 Acre |
| Zoning Description | M1 - Mixed Use |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.05 m | 4.26 m | 6.05 m x 4.26 m |
| Second Level | Bedroom 2 | 3.44 m | 3.08 m | 3.44 m x 3.08 m |
| Second Level | Bathroom | 2.46 m | 2.26 m | 2.46 m x 2.26 m |
| Basement | Laundry Room | 3.69 m | 2.46 m | 3.69 m x 2.46 m |
| Main Level | Foyer | 5.87 m | 1.23 m | 5.87 m x 1.23 m |
| Main Level | Living Room | 3.85 m | 3.28 m | 3.85 m x 3.28 m |
| Main Level | Dining Room | 3.85 m | 3.69 m | 3.85 m x 3.69 m |
| Main Level | Kitchen | 4 m | 3.38 m | 4 m x 3.38 m |
| Main Level | Bathroom | 2.15 m | 1.54 m | 2.15 m x 1.54 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29566279/111-lake-street-st-catharines-downtown-451-downtown
Contact Us
Contact us for more information
Terry Cox
Salesperson
www.facebook.com/TERRYCOX.8819
www.linkedin.com/in/terry-cox-9a84a725/
www.instagram.com/terrycox.royallepage/



















































