12 Lorne Avenue Grimsby, Ontario L3M 2H5
3 Bedroom
2 Bathroom
1,100 - 1,500 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$749,000
Pride of Ownership!! This Bungalow is walking distance to the Park at the Lake the local school, and right off the QEW!! This Never before offered home, has Updated Vinyl windows, Hardwood floors, Garage, with extra storage in attic, Green house with gas furnace, Gorgeous new bathroom with walk in shower, Rec room with gas fireplace & dry bar, Newer Roof, Furnace/Air 2016, updated 100 amp service with breaker's. (id:47783)
Property Details
| MLS® Number | X12999924 |
| Property Type | Single Family |
| Community Name | 540 - Grimsby Beach |
| Amenities Near By | Beach, Park, Schools |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Conservation/green Belt |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s), Greenhouse |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Freezer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage | |
| Tandem |
Land
| Acreage | No |
| Land Amenities | Beach, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 71 Ft ,10 In |
| Size Frontage | 87 Ft ,3 In |
| Size Irregular | 87.3 X 71.9 Ft |
| Size Total Text | 87.3 X 71.9 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.79 m | 3.87 m | 5.79 m x 3.87 m |
| Basement | Family Room | 6.76 m | 3.23 m | 6.76 m x 3.23 m |
| Basement | Utility Room | 6.7 m | 3.38 m | 6.7 m x 3.38 m |
| Basement | Cold Room | 1.58 m | 1.12 m | 1.58 m x 1.12 m |
| Main Level | Living Room | 5.69 m | 3.38 m | 5.69 m x 3.38 m |
| Main Level | Kitchen | 3.69 m | 3.16 m | 3.69 m x 3.16 m |
| Main Level | Bedroom | 3.74 m | 3.13 m | 3.74 m x 3.13 m |
| Main Level | Bedroom 2 | 3.74 m | 3.13 m | 3.74 m x 3.13 m |
| Main Level | Bedroom 3 | 2.77 m | 2.46 m | 2.77 m x 2.46 m |
https://www.realtor.ca/real-estate/29606368/12-lorne-avenue-grimsby-grimsby-beach-540-grimsby-beach
Contact Us
Contact us for more information
Terri-Lynn Jovanovic
Salesperson







































