2 - 69 Vine Street St. Catharines, Ontario L2R 3X9
2 Bedroom
1 Bathroom
0 - 699 sqft
Central Air Conditioning
Forced Air
$1,500 Monthly
BRIGHT & SUNLIT 2 BEDROOM SECOND-FLOOR UNIT ON VINE STREET! Features 2 bedrooms, 1 washroom, and cream-toned interior paint creating a clean, airy atmosphere with abundant natural light. Outstanding convenience with private IN-SUITE LAUNDRY and 1 designated parking space included. Unbeatable location within walking distance to grocery stores, gyms, restaurants, and public transit stops. A perfect blend of comfort and accessible living. (id:47783)
Property Details
| MLS® Number | X13688192 |
| Property Type | Multi-family |
| Community Name | 450 - E. Chester |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft |
| Size Frontage | 64 Ft |
| Size Irregular | 64 X 80 Ft |
| Size Total Text | 64 X 80 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
| Second Level | Bedroom 2 | 3.07 m | 1.96 m | 3.07 m x 1.96 m |
| Second Level | Kitchen | 3.51 m | 2.62 m | 3.51 m x 2.62 m |
| Second Level | Living Room | 3.73 m | 3.07 m | 3.73 m x 3.07 m |
| Second Level | Bathroom | 1.91 m | 1.57 m | 1.91 m x 1.57 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/30169534/2-69-vine-street-st-catharines-e-chester-450-e-chester
Contact Us
Contact us for more information
Wendy Lopez Flores
Salesperson













