3 - 21 Loretta Drive W Niagara-On-The-Lake, Ontario L0S 1T0
$769,900Maintenance, Common Area Maintenance, Insurance, Parking
$605 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$605 MonthlyBUNGALOW TOWNHOUSE ON A QUIET CUL-DE-SAC IN THE HEART OF NIAGARA WINE COUNTRY..FABULOUS WELL MAINTAINED HOME BOASTS HARDWOOD AND TILE FLOORING WITH 2 BEDROOMS AND 2 FULL BATHROOMS ON THE MAIN LEVEL& 1 BEDROOM AND FULL BATHROOM ON THE LOWER LEVEL..WORKS WELL AS A GUEST SUITE..MAIN FLOOR LAUNDRY.. LARGE PRIMARY BEDROOM .. ENSUITE & WALK-IN CLOSET... OPEN CONCEPT KITCHEN DINING AND GREAT ROOM.. VAULTED CEILING .. F GAS FIREPLACE AND ACCESS TO A LARGE PRIVATE DECK & HARD-SCAPED SITTING AREA.. ENJOY OUTDOOR DINING OR A GLASS OF WINE WITH FRIENDS AND FAMILY.. PHANTOM SCREENS ON FRONT AND REAR DOOR.. EXTRA NATURAL LIGHT IN KITCHEN AND HALL FROM 3 SOLAR TUBES..THIS LOCK AND GO TOWNHOUSE IS A DELIGHT AND A MUST SEE!!!! (id:47783)
Property Details
| MLS® Number | X12999876 |
| Property Type | Single Family |
| Community Name | 108 - Virgil |
| Amenities Near By | Golf Nearby, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Easement | None |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Guest Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship |
| Landscape Features | Landscaped |
| Zoning Description | Single Family Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 8.38 m | 3.89 m | 8.38 m x 3.89 m |
| Lower Level | Bathroom | 3.48 m | 2.82 m | 3.48 m x 2.82 m |
| Ground Level | Kitchen | 3.73 m | 3.81 m | 3.73 m x 3.81 m |
| Ground Level | Great Room | 4.85 m | 6.17 m | 4.85 m x 6.17 m |
| Ground Level | Primary Bedroom | 3.68 m | 4.95 m | 3.68 m x 4.95 m |
| Ground Level | Bathroom | 2.49 m | 2.59 m | 2.49 m x 2.59 m |
| Ground Level | Bedroom 2 | 3.05 m | 3.4 m | 3.05 m x 3.4 m |
| Ground Level | Bathroom | 2.49 m | 1.52 m | 2.49 m x 1.52 m |
Contact Us
Contact us for more information
Frank Wynia
Salesperson

























