4180 Linden Street Lincoln, Ontario L0R 2G0
$949,900
Excellent opportunity to own a custom-built home by a licensed, reputable builder at an affordable price. Built by Everlast Homes, known throughout Niagara for quality craftsmanship and attention to detail. Situated on a 109 ft by 42 ft lot, this home features a thoughtfully designed layout with an open concept main floor, large windows and big potential with a basement unit. Standard inclusions feature quartz kitchen countertops, central air conditioning, an owned water heater, and a rough-in for a basement bathroom. The basement offers excellent potential, including the option to add a finished Secondary Residential Unit with a separate entrance for an additional $89,900, ideal for rental income or multi-generational living. Estimated construction time is approximately 6 months. Buyers are encouraged to inquire about potential limited-time HST rebates. (id:47783)
Property Details
| MLS® Number | X12957434 |
| Property Type | Single Family |
| Community Name | 983 - Escarpment |
| Community Features | School Bus |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Cistern |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,6 In |
| Size Frontage | 42 Ft ,2 In |
| Size Irregular | 42.2 X 109.5 Ft |
| Size Total Text | 42.2 X 109.5 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.13 m | 1.98 m | 2.13 m x 1.98 m |
| Main Level | Kitchen | 4.88 m | 5.79 m | 4.88 m x 5.79 m |
| Main Level | Great Room | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
| Main Level | Primary Bedroom | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
| Main Level | Bathroom | 3.51 m | 1.52 m | 3.51 m x 1.52 m |
| Main Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Bathroom | 3.35 m | 1.83 m | 3.35 m x 1.83 m |
| Main Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Bathroom | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
https://www.realtor.ca/real-estate/29558276/4180-linden-street-lincoln-escarpment-983-escarpment
Contact Us
Contact us for more information
Melody Schulenberg
Salesperson
www.instagram.com/melody.schulenberg/
www.instagram.com/melody.schulenberg/




