5784 Ironwood Street Niagara Falls, Ontario L2H 0G4
$899,000
Step into sophistication with this fully finished, carpet-free home in the prestigious Fernwood Estates. Set on a rare, premium 60 foot lot, this elegant 3+1 bedroom, 3.5-bath home exudes curb appeal from the moment you see the striking stone and stucco facade and stamped concrete porch. The main level offers a seamless open-concept flow, anchored by a gourmet kitchen with granite surfaces, a central island, and ample cabinetry. The space transitions beautifully into a cozy living room, accented by elegant crown moulding, recessed pot lighting, and a floor-to-ceiling stone gas fireplace. Retreat upstairs via the oak staircase to find a king-sized primary suite boasting a walk-in closet and a spa-like ensuite with a corner Jacuzzi and separate tiled shower. The upper level also features two additional bedrooms, a large 5-piece main bath, and a bright, oversized laundry room with cabinetry. The lower level, accessible by a second oak staircase, offers a fully finished basement with a versatile fourth bedroom-ideal for a home office or playroom-plus a 3-piece bath and a sprawling rec room perfect for movie nights. The living space extends outdoors to a large, partially covered deck, providing the perfect setting for seamless entertaining and summer relaxation. Don't miss your chance to own this stunning home in one of the area's most sought-after communities. (id:47783)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12675346 |
| Property Type | Single Family |
| Community Name | 219 - Forestview |
| Amenities Near By | Park |
| Community Features | School Bus |
| Equipment Type | Water Heater - Gas |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas |
| Structure | Deck, Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 121 Ft |
| Size Total Text | 60 X 121 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.09 m | 4.34 m | 4.09 m x 4.34 m |
| Second Level | Bathroom | 3.11 m | 2.53 m | 3.11 m x 2.53 m |
| Second Level | Bedroom 2 | 3.15 m | 5.31 m | 3.15 m x 5.31 m |
| Second Level | Bedroom 3 | 3.15 m | 3.3 m | 3.15 m x 3.3 m |
| Second Level | Laundry Room | 2.59 m | 3.81 m | 2.59 m x 3.81 m |
| Second Level | Bathroom | 1.52 m | 4.21 m | 1.52 m x 4.21 m |
| Basement | Recreational, Games Room | 5.56 m | 5.38 m | 5.56 m x 5.38 m |
| Basement | Bathroom | 1.25 m | 2.96 m | 1.25 m x 2.96 m |
| Basement | Bedroom 4 | 2.54 m | 3.48 m | 2.54 m x 3.48 m |
| Main Level | Foyer | 2.67 m | 3.71 m | 2.67 m x 3.71 m |
| Main Level | Living Room | 5.64 m | 3.25 m | 5.64 m x 3.25 m |
| Main Level | Kitchen | 5.64 m | 3.51 m | 5.64 m x 3.51 m |
| Main Level | Bathroom | 1.52 m | 4.21 m | 1.52 m x 4.21 m |
Contact Us
Contact us for more information
Barbara Perone
Salesperson
www.facebook.com/buyandsellwithbarb
www.linkedin.com/in/barbaraperone/







































