6 Creekside Drive Niagara-On-The-Lake, Ontario L0S 1J0
$1,249,900
Nestled within the sought-after Creekside Estates community in St. Davids, this beautifully designed home offers a perfect balance of elegance and comfort. With approximately 1,600 sq. ft. above grade and almost 3,000 sq. ft. of finished living space, this exceptional property is ideally suited to both everyday living and effortless entertaining.The heart of the home is a bright open-concept living, dining, and kitchen area where quality finishes and timeless design create a warm and inviting atmosphere. The living room is anchored by a gas fireplace trimmed with stone and framed by built-in bookshelves. A beautiful sunroom extends the living space and provides the perfect place to relax and enjoy views of the professionally landscaped backyard. Thoughtful details, including solar tubes that enhance natural light in the kitchen and bathroom, add to the home's appeal. The spacious primary suite offers a peaceful retreat, while a second bedroom/office and full bathroom complete the main level. The finished lower level provides exceptional flexibility with two additional bedrooms, a full bathroom, and generous recreation space for guests, hobbies, or multi-generational living. Refined, welcoming, and perfectly positioned to enjoy everything Niagara-on-the-Lake has to offer, this is a rare opportunity to enjoy low-maintenance living in one of the region's most desirable communities. (id:47783)
Property Details
| MLS® Number | X13477824 |
| Property Type | Single Family |
| Community Name | 105 - St. Davids |
| Amenities Near By | Golf Nearby |
| Equipment Type | Water Heater - Tankless |
| Features | Conservation/green Belt |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Tankless |
| Structure | Porch, Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 114.8 Ft |
| Size Total Text | 60 X 114.8 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.28 m | 7.04 m | 7.28 m x 7.04 m |
| Basement | Bedroom 3 | 2.93 m | 3.77 m | 2.93 m x 3.77 m |
| Basement | Bedroom 4 | 4.79 m | 3.77 m | 4.79 m x 3.77 m |
| Main Level | Living Room | 6.71 m | 4.21 m | 6.71 m x 4.21 m |
| Main Level | Kitchen | 3.72 m | 3.75 m | 3.72 m x 3.75 m |
| Main Level | Dining Room | 3.72 m | 3.23 m | 3.72 m x 3.23 m |
| Main Level | Laundry Room | 3.84 m | 2.11 m | 3.84 m x 2.11 m |
| Main Level | Sunroom | 3.44 m | 2.09 m | 3.44 m x 2.09 m |
| Main Level | Primary Bedroom | 3.96 m | 4.04 m | 3.96 m x 4.04 m |
| Main Level | Bedroom 2 | 4.61 m | 3.99 m | 4.61 m x 3.99 m |
Contact Us
Contact us for more information
Kara Bishop
Broker
Emily Barry
Salesperson
www.facebook.com/thebarryteam
www.linkedin.com/in/emily-barry-the-barry-team
www.instagram.com/emilybarry_realtor
www.youtube.com/@emilybarryrealtor

















































