6864 Sunrise Court Niagara Falls, Ontario L2G 7V2
$659,000
Looking for a home with room for the family, space for guests, and flexibility for the future? This 4-bedroom, 3-bath home offers a finished lower level with excellent potential for extended family or an in-law setup. Curb appeal begins with a double paved driveway, attached garage with interior access, landscaped front yard, and welcoming stone front patio. A convenient 2-piece bathroom on the main floor adds practicality for everyday living and guests. Inside, the bright and spacious main level features a large living and dining room combination with a picture window that fills the space with natural light. The eat-in kitchen offers ample cupboard and counter space, stainless steel appliances, breakfast bar seating, and a window above the double sink overlooking the backyard. Sliding doors provide direct access to the rear deck, creating an easy transition for indoor and outdoor living. The second level includes four generously sized bedrooms and a 4-piece bathroom. The primary bedroom features abundant natural light and a double closet. The finished lower level adds flexibility with a large bedroom, kitchenette complete with fridge, stove, and sink, plus a 3-piece bathroom with separate shower. This space is ideal for extended family, guests, hobbies, or additional living needs. Outside, enjoy a fully fenced backyard set on a deep 105-foot lot with privacy and room for gardens, play space, or entertaining. Major updates completed within the last two years include the roof, eavestroughs, fascia, new furnace, air conditioning, hot water tank, and 5 new windows - all completed in 2024/2025. An air purification system is also included. Conveniently located near parks, schools, shopping, amenities, QEW access, and just minutes from Niagara Falls attractions and the tourism district. (id:47783)
Property Details
| MLS® Number | X13144862 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Features | In-law Suite |
| Parking Space Total | 5 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Steel |
| Flooring Type | Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,1 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 105.1 Ft |
| Size Total Text | 40 X 105.1 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.23 m | 2.06 m | 3.23 m x 2.06 m |
| Second Level | Primary Bedroom | 4.27 m | 3.76 m | 4.27 m x 3.76 m |
| Second Level | Bedroom | 3.58 m | 3.43 m | 3.58 m x 3.43 m |
| Second Level | Bedroom | 4.27 m | 3.68 m | 4.27 m x 3.68 m |
| Second Level | Bedroom | 3.71 m | 3.38 m | 3.71 m x 3.38 m |
| Lower Level | Bedroom | 2.62 m | 2.21 m | 2.62 m x 2.21 m |
| Lower Level | Laundry Room | 3.56 m | 2.69 m | 3.56 m x 2.69 m |
| Lower Level | Utility Room | 2.21 m | 1.6 m | 2.21 m x 1.6 m |
| Lower Level | Bathroom | 2.57 m | 2.29 m | 2.57 m x 2.29 m |
| Lower Level | Recreational, Games Room | 7.95 m | 3.43 m | 7.95 m x 3.43 m |
| Lower Level | Kitchen | 3.45 m | 1.96 m | 3.45 m x 1.96 m |
| Main Level | Kitchen | 4.09 m | 3.45 m | 4.09 m x 3.45 m |
| Main Level | Bathroom | 3.05 m | 2.06 m | 3.05 m x 2.06 m |
| Main Level | Family Room | 3.84 m | 3.43 m | 3.84 m x 3.43 m |
| Main Level | Living Room | 4.17 m | 3.45 m | 4.17 m x 3.45 m |
| Main Level | Dining Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
https://www.realtor.ca/real-estate/29771333/6864-sunrise-court-niagara-falls-oldfield-220-oldfield
Contact Us
Contact us for more information
Barbara Scarlett
Broker
Cameron Kostuk
Salesperson














































