93 Stoney Brook Crescent St. Catharines, Ontario L2S 3R9
$599,900
Welcome to this fully renovated 3-bedroom, 3-bathroom townhouse in the highly sought-after Grapeview neighbourhood. Offering a perfect blend of style, function, and flexibility, this home is ideal for families, first-time buyers, or those looking to downsize without compromise.The main level features a bright and spacious open-concept living and dining area filled with natural light, alongside a beautifully updated eat-in kitchen complete with stainless steel appliances and sliding doors leading to a private composite deck. A modern 2-piece powder room completes the main floor.Upstairs, you'll find a generously sized primary bedroom, two additional well-proportioned bedrooms, and a fully updated 4-piece bathroom with clean, contemporary finishes.The finished lower level offers incredible versatility with a separate entrance and in-law suite potential, featuring a large family room, a den or potential fourth bedroom, a dedicated laundry area, and a stylish 3-piece bathroom with walk-in shower. Perfect for extended family, guests, or future income possibilities.Extensive updates throughout include luxury vinyl flooring, a fully redesigned white kitchen, updated bathrooms, new light fixtures, fresh paint, a new garage door, and a newer roof. The backyard is fully set up for enjoyment with a deck, gazebo, shed, and newly laid sod. (id:47783)
Property Details
| MLS® Number | X12956226 |
| Property Type | Single Family |
| Community Name | 453 - Grapeview |
| Amenities Near By | Hospital, Public Transit, Schools, Park |
| Parking Space Total | 2 |
| Structure | Porch, Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 27 Ft ,6 In |
| Size Irregular | 27.5 X 114.8 Ft |
| Size Total Text | 27.5 X 114.8 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.13 m | 3.35 m | 5.13 m x 3.35 m |
| Second Level | Bedroom | 3.51 m | 2.67 m | 3.51 m x 2.67 m |
| Second Level | Bedroom 2 | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
| Basement | Family Room | 4.88 m | 3.3 m | 4.88 m x 3.3 m |
| Basement | Bedroom | 2.59 m | 2.08 m | 2.59 m x 2.08 m |
| Basement | Laundry Room | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
| Main Level | Other | 6.6 m | 3.28 m | 6.6 m x 3.28 m |
| Main Level | Other | 5.79 m | 2.79 m | 5.79 m x 2.79 m |
Contact Us
Contact us for more information
Rana El Saharty
Salesperson
Anthony Petti
Salesperson
www.collectiverealty.ca/
www.instagram.com/anthonypettirealestate/
www.youtube.com/@apetticollectiverealty





























