Lower - 7160 Waters Avenue Niagara Falls, Ontario L2G 5X6
1 Bedroom
1 Bathroom
0 - 699 sqft
Central Air Conditioning
Forced Air
$1,300 Monthly
Affordable, No Maintenance, Bachelor Apartment Perfectly Located Near Costco, Grocery Stores, QEW, Restaurants And So Much More. This Stunning Unit Features A Bright And Open Living Space With Large Window's, High Ceilings, Pot Light's, In-Unit Laundry And All Premium Finishes. Available May 1st (id:47783)
Property Details
| MLS® Number | X12962918 |
| Property Type | Single Family |
| Community Name | 217 - Arad/Fallsview |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 134 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 134 Ft |
| Size Total Text | 50 X 134 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Loft | 6.4 m | 3.66 m | 6.4 m x 3.66 m |
| Basement | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Basement | Kitchen | 6 m | 3.66 m | 6 m x 3.66 m |
Contact Us
Contact us for more information
Traie Shirley
Salesperson















